Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,552.77 | 37.77 ![]() | 0.40 ![]() | |||
FTSE 250 | 22,248.00 | 18.21 ![]() | 0.08 ![]() | |||
FTSE 350 | 5,220.07 | 18.76 ![]() | 0.36 ![]() | |||
FTSE All Share | 5,163.78 | 18.46 ![]() | 0.36 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,590.40 | -334.33 ![]() | -0.71 ![]() | |||
Nasdaq | 22,740.40 | -213.27 ![]() | -0.93 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/10/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.84 | -1.84 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/10/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,552.77 | 37.77 ![]() | 0.40 ![]() |
FTSE All Share | 5,163.78 | 18.46 ![]() | 0.36 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/10/2025 at 11:00 AM