Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,686.32 | -29.10 ![]() | -0.43 ![]() | |||
FTSE 250 | 20,647.50 | -146.18 ![]() | -0.70 ![]() | |||
FTSE 350 | 3,808.82 | -18.40 ![]() | -0.48 ![]() | |||
FTSE All Share | 3,783.65 | -18.65 ![]() | -0.49 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,980.90 | -195.12 ![]() | -0.63 ![]() | |||
Nasdaq | 13,518.30 | -12.65 ![]() | -0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2021 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.12 | -0.01 ![]() | -0.56 ![]() | ||
Japanese Yen | 141.75 | -0.40 ![]() | -0.28 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | -0.63 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2021 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 6,686.32 | -29.10 ![]() | -0.43 ![]() |
FTSE All Share | 3,783.65 | -18.65 ![]() | -0.49 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.12 | -0.01 ![]() | -0.56 ![]() |
United States Dollar | ||
1.36 | -0.01 ![]() | -0.63 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2021 at 03:00 PM