Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,805.90 | -0.63 ![]() | -0.01 ![]() | |||
FTSE 250 | 21,537.80 | -0.70 ![]() | 0.00 ![]() | |||
FTSE 350 | 4,839.72 | -0.32 ![]() | -0.01 ![]() | |||
FTSE All Share | 4,791.43 | -0.28 ![]() | -0.01 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,406.40 | -422.17 ![]() | -0.94 ![]() | |||
Nasdaq | 20,412.50 | -188.59 ![]() | -0.92 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/07/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.18 | -10.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/07/2025 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,805.90 | -0.63 ![]() | -0.01 ![]() |
FTSE All Share | 4,791.43 | -0.28 ![]() | -0.01 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/07/2025 at 09:00 AM