Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,233.90 | -5.76 ![]() | -0.08 ![]() | |||
FTSE 250 | 20,922.60 | -10.39 ![]() | -0.05 ![]() | |||
FTSE 350 | 4,073.50 | -3.03 ![]() | -0.07 ![]() | |||
FTSE All Share | 4,020.33 | -2.88 ![]() | -0.07 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 27,909.60 | -105.46 ![]() | -0.38 ![]() | |||
Nasdaq | 8,362.74 | -34.62 ![]() | -0.41 ![]() | |||
S&P 500 | 3,135.96 | -9.95 ![]() | -0.32 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/12/2019 at 07:46 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Canadian Dollar | 1.74 | 0.00 ![]() | 0.06 ![]() | ||
Euro | 1.19 | 0.00 ![]() | 0.07 ![]() | ||
Japanese Yen | 142.90 | 0.22 ![]() | 0.15 ![]() | ||
Swiss Franc | 1.30 | 0.00 ![]() | 0.05 ![]() | ||
United States Dollar | 1.32 | 0.00 ![]() | 0.11 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/12/2019 at 07:46 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,233.90 | -5.76 ![]() | -0.08 ![]() |
FTSE All Share | 4,020.33 | -2.88 ![]() | -0.07 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 ![]() | 0.07 ![]() |
United States Dollar | ||
1.32 | 0.00 ![]() | 0.11 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/12/2019 at 07:46 AM